1967 Mark Buckman: 440 yards
1991 Tony Ross: 100 meters
1995 Brian Garner: High Jump
2005 Natalie Stump: Long Jump and Triple Jump (37' 7.25")
2012 Alexandria (Lexie) Oak: 400 meters
Men's Conference Championships: 1960, 1961, 1962, 1966, 1967
Women's Conference Championships: 2002
Women's District Championships: 2002
St. Pius X H.S. Track & Field Records
GIRLS
Event | Athlete(s) | Time / Distance / Height | Year |
100 m Dash | Anne Westerman/ Isabel Ringel | 12.67 | 2002/2014 |
200 m Dash | Lexie Oak | 25.19 | 2010 |
400 m Dash | Lexie Oak | 56.24 | 2010 |
800 m Run | Lexie Oak | 2:19.62 | 2011 |
1600 m Run | Katie Lofland | 5:18.02 | 2012 |
3200 m Run | Katie Lofland | 12:12.30 | 2012 |
100 m Hurdles | Madison Whisler | 15.94 | 2012 |
300 m Hurdles | Olivia White | 45.91 | 2021 |
4 x 100 m Relay | Alaina Cuccia, Laura Messina, Natalie Stump, Anne Westerman |
51:18 | 2003 |
4 x 200 m Relay | Pammy Tinoco, Jessica McIlhenney Madison Whisler, Lexie Oak |
1:48.10 | 2011 |
4 x 400 m Relay | Randi Toyne, Katie Ross Katie Lofland, Lexie Oak |
4:08.84 | 2012 |
4 x 800 m Relay | Katie Lofland, Katie Ross Randi Toyne, Lexie Oak |
10:00.92 | 2012 |
4 x 1600 m Relay | Elizabeth Feehrer, Maggie Carmichael, Katy Beyer, Katie Ross | 25:45.84 | 2011 |
Sprint Medley Relay (1-1-2-4) | Serena Stoetzer, Shannon McIlhenney, Sarah Niblock, Isabel Ringel | 2:03.19 | 2015 |
1600 m Medley Relay (2-2-4-8) | Jessica McIllhenney, Hannah Brockman, Isabel Ringel, Katie Lofland | 4:28.2 | 2014 |
Distance Medley Relay (8-4-12-16) | Randi Toyne, Katie Lofland, Katie Ross, Lexie Oak |
13:42.94 | 2012 |
4 x 100m Shuttle Hurdles Relay (30") | Isabel Ringel, Hannah Brockman, Serena Stoetzer, Amelia Bresette | 1:13.52 | 2014 |
Javelin | Shannon McIlhenney | 103'1" | 2016 |
Shot Put | Laura Smith | 33’ 7” | 2010 |
Discus Throw | Alyssa Hall | 115'8 | 2021 |
High Jump | Laure-Anne Goblet | 4’ 11” | 2002 |
Long Jump | Natalie Stump | 18’ 1” | 2005 |
Triple Jump | Natalie Stump | 37’ 7.25” | 2005 |
Athlete(s) | Time/Distance/Height | Year | |
100 m Dash | Phil Vutich | 11.02 | 2012 |
200 m Dash | S. Cangelose | 22.24* | 1966 |
400 m Dash | Jacob Cummings | 50.05 | 2016 |
800 m Run | Paul Prather | 1:58.24 | 2008 |
1600 m Run | Drew Keefer | 4:21.69 | 2011 |
3200 m Run | Drew Keefer | 9:20.78 | 2011 |
110 m Hurdles | G. Duckworth | 15.64* | 1976 |
300 m Hurdles | G. Duckworth | 40.54* | 1976 |
4 x 100 m Relay | Junior Silverio, Kijan Edwards, Tom Hailey, Luke Richesson |
44.84* | 1992 |
4 x 200 m Relay | Carl Ragusa, Justin Fish, David Deters, Girard Williams | 1:33.52 | 2021 |
4 x 400 m Relay | Patrick Doherty, Joe Niblock, Sean Bryant, Jacob Cummings | 3:27.27 | 2016 |
4 x 800 m Relay | Steven Alagna, Paul Prather, Alex Lopez, Johnny Vitatoe |
8:03.75 | 2007 |
4 x 1600 m Relay | J. Wynne, P. Griem, Mark Mosbacher, John Poole |
19:38.34 | 1983 |
Sprint Medley Relay (1-1-2-4) |
Ryan Vutich, Joseph Niblock, Ian McElroy, Tommy Geisinger | 1:42.29 | 2015 |
1600 m Medley Relay (2-2-4-8) | Ryan Vutich, Jacob Taylor, Jacob Cummings Sean Bryant | 3:42.26 | 2016 |
Distance Medley (1320-440-880-Mile) |
Drew Keefer, Philip Vutich, James Winkler, David Stodden |
10:54.16 | 2011 |
4 x 110m Shuttle Hurdle Relay (36") | John Adams, Jacob Boeschen, Ryan Vutich, Tommy Geisinger | 1:09.59 | 2014 |
Javelin | Ryan Vutich | 146'2" | 2016 |
Shot Put | Garrett Smith | 51’1” | 2007 |
Discus Throw | Garrett Smith | 166’4” | 2007 |
High Jump | Brian Garner | 6’8” | 1995 |
Long Jump | F. Defeo | 22’7.5” | 1983 |
Triple Jump | F. Defeo | 43’11.5” | 1983 |
Pole Vault | A. Jones | 12’0” | 1984 |